18 QSOs during Ski Outing
Judy and I went cross-country skiing down at the Pemigewasset River near Profile Falls. I brought the KX3 and made 18 QSOs (in the CWT sprint) including France, Italy and Germany. It was a bit over 50F.
What a fantastic day to be out. We went east from the road about a half a mile toward the river. Here it opens up into a large field. At the far edge are some picnic tables and the river.
I tossed my 30 foot wire over a pine branch and pulled the wire up over the picnic table. In the sun, it must have been over 70F, because I took off my coat and gloves and I was still hot.
I started out on 20 meters. The CWT sprint had been running for a half hour. Except for the sprint, the band seemed dead. I had no trouble making contacts. After making a dozen contacts on 20 meters, I switched to 40 meters and made another six. Here’s my log. I’ve changed the format to reflect a more normal log rather than using the CWT exchange format.
22 Feb-17 1930 14.026 N5ZO CW 599 599 CA Marko
22 Feb-17 1932 14.027 K0AD CW 599 599 MN Al
22 Feb-17 1933 14.035 F6HKA CW 599 599 France Bert
22 Feb-17 1935 14.036 DL2CC CW 599 599 Germany Frank
22 Feb-17 1936 14.040 KM0O CW 599 599 MN Tony
22 Feb-17 1938 14.032 N4ZZ CW 599 599 TN Don
22 Feb-17 1940 14.030 AC4CA CW 599 599 TX John
22 Feb-17 1942 14.029 WJ9B CW 599 599 NC Will
22 Feb-17 1943 14.030 IT9MUO CW 599 599 Italy Alf
22 Feb-17 1944 14.033 N4IQ CW 599 599 SC Bill
22 Feb-17 1947 14.035 K9UIY CW 599 599 Ill Vic
22 Feb-17 1950 7030 NA8V CW 599 599 MI Greg
22 Feb-17 1951 7031 K4HQK CW 599 599 VA John
22 Feb-17 1952 7036 K3WW CW 599 599 PA Chas
22 Feb-17 1953 7037 CG3KI CW 599 599 ON Rich
22 Feb-17 1954 7039 N3RS CW 599 599 PA Sig
22 Feb-17 1956 7039 VE3KP CW 599 599 ON Ken
22 Feb-17 1957 14.035 K4BAI CW 599 599 GA John
With this I packed up and headed back to the car. It’s been a long winter with plenty of snow during the last month. What a thrill to be outdoors again with a rig.