Interesting what 500 mW can do.
NY3A | W2LJ | 3560.4 | CQ [LoTW] | 9 dB | 20 wpm | 0112z 24 Oct |
K3MM | W2LJ | 3560.4 | CQ [LoTW] | 5 dB | 19 wpm | 0112z 24 Oct |
W4KKN | W2LJ | 3560.4 | CQ [LoTW] | 13 dB | 19 wpm | 0111z 24 Oct |
KM3T | W2LJ | 3560.4 | CQ [LoTW] | 8 dB | 19 wpm | 0111z 24 Oct |
NY3A | W2LJ | 7041.0 | CQ [LoTW] | 11 dB | 19 wpm | 0109z 24 Oct |
K1TTT | W2LJ | 7041.0 | CQ [LoTW] | 7 dB | 19 wpm | 0109z 24 Oct |
W4KAZ | W2LJ | 7041.0 | CQ [LoTW] | 5 dB | 20 wpm | 0108z 24 Oct |
W2RDX | W2LJ | 7041.0 | CQ [LoTW] | 12 dB | 19 wpm | 0108z 24 Oct |
KQ8M | W2LJ | 7041.0 | CQ [LoTW] | 5 dB | 19 wpm | 0108z 24 Oct |
AA4VV | W2LJ | 7041.0 | CQ [LoTW] | 8 dB | 19 wpm | 0108z 24 Oct |
W4KKN | W2LJ | 7041.0 | CQ [LoTW] | 16 dB | 19 wpm | 0108z 24 Oct |
KM3T | W2LJ | 7041.0 | CQ [LoTW] | 7 dB | 20 wpm | 0108z 24 Oct |
K3MM | W2LJ | 7041.0 | CQ [LoTW] | 16 dB | 20 wpm | 0107z 24 Oct |
W3LPL | W2LJ | 7041.0 | CQ [LoTW] | 7 dB | 20 wpm | 0107z 24 Oct |
WA7LNW | W2LJ | 10116.0 | CQ [LoTW] | 9 dB | 21 wpm | 0105z 24 Oct |
Antenna was the 88′ EDZ – rig was the K3 – power out was 500 mW.
No QSOs, but interesting to see where I was heard via the Reverse Beacon Network.
72 de Larry W2LJ
QRP – When you care to send the very least!
Hi Larry,
Funny coincidence, I saw your call come up on the RBN so I went to 80 hoping I could hear you. Unfortunately, I couldn’t or I would have called. Must be you were flying right over Albany…maybe next time.
Will
NQ2W